Pants size chart – women
Standard size conversions based on body measurements. See Methodology for details.
| Measurement | US | EU | UK | JP | KR | CN | IN | AU | CA | MX | BR | RU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61cm waist | 0 | 30 | 2 | 58 | 58 | 58 | 2 | 2 | 0 | 30 | 58 | 30 |
| 63.5cm waist | 2 | 32 | 4 | 61 | 61 | 61 | 4 | 4 | 2 | 32 | 61 | 32 |
| 66cm waist | 4 | 34 | 6 | 64 | 64 | 64 | 6 | 6 | 4 | 34 | 64 | 34 |
| 68.5cm waist | 6 | 36 | 8 | 66 | 66 | 66 | 8 | 8 | 6 | 36 | 66 | 36 |
| 71cm waist | 8 | 38 | 10 | 69 | 69 | 69 | 10 | 10 | 8 | 38 | 69 | 38 |
| 73.5cm waist | 10 | 40 | 12 | 71 | 71 | 71 | 12 | 12 | 10 | 40 | 71 | 40 |
| 76cm waist | 12 | 42 | 14 | 74 | 74 | 74 | 14 | 14 | 12 | 42 | 74 | 42 |
| 78.5cm waist | 14 | 44 | 16 | 76 | 76 | 76 | 16 | 16 | 14 | 44 | 76 | 44 |
| 81cm waist | 16 | 46 | 18 | 79 | 79 | 79 | 18 | 18 | 16 | 46 | 79 | 46 |
| 83.5cm waist | 18 | 48 | 20 | 81 | 81 | 81 | 20 | 20 | 18 | 48 | 81 | 48 |
| 86cm waist | 20 | 50 | 22 | 84 | 84 | 84 | 22 | 22 | 20 | 50 | 84 | 50 |
| 88.5cm waist | 22 | 52 | 24 | 86 | 86 | 86 | 24 | 24 | 22 | 52 | 86 | 52 |
Last updated: 2025-11-19
FAQ
- How are sizes converted? We map every input to a canonical body or foot measurement and then apply deterministic regional rounding rules.
- Do brand sizes vary? Yes. Consult the brand pages. We apply conservative overrides where variation is common.
- What if my result seems off? Use the feedback button near your result to tell us the input and expected output. We review and adjust brand exceptions where appropriate.